Technical data (2/3/4/6 modules)
Housing
| Length × Width / Diameter | 979 mm × 115 mm / Ø 1070 mm / 1054 mm × 1054 mm / Ø 1130 mm |
| Height | 81,8 mm |
| Weight | 8 kg / 12 kg / 18 kg / 21 kg |
| Material | High-quality aluminium |
| Material light panel cover | PC impact-proof or PMMA matt, UV resistant |
| Suspension | Steel ropes at 4 / 3 / 4 / 6 |
| Assembly | Connection cable is assembled |
| Protection class | I |
| Protection type | IP 65 |
Network connection
| Total adjustable power | 80 W / 120 W / 170 W / 240 W |
| Power supply | 230 V (optional 110 V, 24 V) |
| Network frequency | 50 – 60 Hz |
| Mains current | 350 / 530 / 740 / 1050 mA |
| Power factor | 0.989 |
Light panel
| Type of illumination | LED |
| Lifecycle | 50 000 hrs |
| Colour temperature | Warm white, neutral white, cold white |
| Operating temperature | –30 °C bis +55 °C |
| CRI | 75 |
Compliance with standards (extract)
- EN 61347-1; EN 61347-2-13 (safety)
- EN 61000-3-2 (harmonic currents)
- EN 55015 (radio shielding)
- EN 61547 (EMC jamming-resistance requirements)
- DIN EN 13201 (light distributions for street lighting)
