The AuLED advantages at a glance
Economical
| Savings relative to: | Filament bulbs: 85% Halogen lamps: 70% Mercury vapour lamps: 60% Sodium vapour lamps: 40% |
| Service life: | LED: 50,000 h (12.5 years with street lighting) |
| Costs: | Lower operating and maintenance costs |
| Amortisation: | Short amortisation times (Street lighting: 3-5 years, industrial high bay lighting: approx. 2 years) |
Ecological
| Disposal: | Unproblematic since made from recyclable materials |
| Smog: | Focussed illumination minimises light pollution |
| Heavy metals: | No heavy metal pollution |
| Species protection: | Insect-neutral light |
… and more
| Transport: | Better perception of dangers as a result of the high colour rendering (CRI: 75) |
| Fire protection: | Can be used in areas with stringent fire protection requirements as no heat is generated |
| Vandalism: | Light-emitting diodes are shake-proof |
| Luminosity: | No warm-up phase, consistent luminous flux |
| Colours: | Cold, neutral, warm, RGB |
